













Property Attributes
- MLS#E4212695
- TypeSingle Family
- CityEdmonton
- AreaEdmonton
- NeighbourhoodPotter Greens
- Postal CodeT5T 6P8
- Style2 Storey
- Price$ 479,000
- Bedrooms3+1
- Full Bathrooms3+1
- Half Bathrooms0
- Sqr Footage2182
- Lot Size6,910 SqFt
Listing Provided Courtesy Of:
2% Realty Pro
Property Description
Excellent family home, in the wonderful community of Lewis Estates. This 2 storey layout is outstanding, and great for the entire family to benefit from. Brand new deck, ready for hosting and entertaining. Enjoy the nearby golf course, and walking paths. Close to shopping, Anthony Henday, schools and much more.
Price History | |
---|---|
9/3/2020 | Listed $544,000 |
9/19/2020 | 3% - $529,000 |
10/6/2020 | 4% - $509,000 |
10/21/2020 | 4% - $489,000 |
11/26/2020 | 3% - $479,000 |
General Features
Amenities | Carbon Monoxide Detectors, Closet Organizers, Deck, Detectors Smoke, Front Porch, Vaulted Ceiling, Wall Unit-Built-In |
---|---|
Beds | 3+1 |
Garage | yes |
Listing Type | House |
Neighbourhood | Potter Greens |
Parking | no |
Property Type | Detached Single Family |
Style | 2 Storey |
Terms | SALE |
Wheel Chair Access | no |
Zoning | 58 |
Interior Features
Basement | Full |
---|---|
Bedrooms | 3+1 |
Fireplace | no |
Flooring | Carpet, Ceramic Tile, Laminate Flooring |
Foundation | Concrete |
Total Baths | 3+1 |
Exterior Features
Building Style | 2 Storey |
---|---|
Exterior | Stone, Vinyl |
Heating Type | Forced Air-1 |
Lot Shape | Irregular |
Lot Size | 642.12 |
Parking | Double Garage Attached |
Pool Y/N | no |
Road Access | Paved Driveway to House |
Roof Type | Asphalt Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool