































Property Attributes
- MLS#202023153X
- TypeSingle Family
- CityStellarton
- Area#15
- Postal CodeB0K 1S0
- Style1.5 Storey
- Price$ 164,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
Listing Provided Courtesy Of:
HLM Realties Ltd.
Property Description
Lovely 2 bedroom, high end home. Features a covered verandah, basement rec room and bath, a kitchen offering custom cabinets with pull out pantry unit, (lots of storage), great back deck with a built in brick BBQ. Upstairs bath has been nicely renovated and features beautiful tile work and separate tub and walk-in shower. The list of updates over the years include roofing, windows, plumbing, electrical, siding, stairs, flue, concrete foundation, concrete drive and walkway and a double garage. Don’t miss out, book your private viewing of this impressive home today
Price History | |
---|---|
12/5/2020 | Listed $164,900 |
General Features
Beds | 2 |
---|---|
Community Features | Park, Playground, School Bus Service, Shopping |
Garage | no |
Garage | Detached, Double, Heated, Wired |
Listing Type | House |
NSAR Building Style | 1.5 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Municipal |
Wheel Chair Access | no |
Interior Features
Basement | Full, Partially Developed |
---|---|
Bedrooms | 2 |
Fireplace | no |
Flooring | Carpet, Ceramic, Hardwood, Linoleum, Vinyl |
Foundation | Concrete |
Fuel Type | Oil, Wood |
Heating/Cooling Type | Forced Air, Furnace, Stove |
Total Baths | 2 |
Exterior Features
Building Style | 1.5 Storey |
---|---|
Exterior Finish | Vinyl |
Features | Wood Stove(s) |
Land Features | Cleared, Landscaped, Year Round Road |
Lot Size | 5, 000 sq.ft.(as/NSPOL) |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4 pc. | 2nd Level | ||
Bedroom | 13Ă—9 | 2nd Level | ||
Bedroom | 13Ă—15 | 2nd Level | ||
Kitchen | 13.5Ă—16.2 | Main Level | ||
Laundry | 12x9.3+10x13.2 | Basement Level | ||
Living | 13x15 | Main Level | ||
Recreation Room | 12Ă—8 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool