



















Property Attributes
- MLS#202022380
- TypeSingle Family
- CityCoxheath
- NeighbourhoodCoxheath
- Postal CodeB1R 1S7
- Style2 Storey
- Price$ 169,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2600
Listing Provided Courtesy Of:
Re/Max Nova - 15867
Property Description
Incredible opportunity for an investment property in sight after Coxheath. This property offers spacious living plus ample parking for you and your tenants. The top floor offers four bedrooms with potential for a fifth with little work. The lower level offers a large two bedroom apartment ( requires work and updating; property priced accordingly) that could easily have 3 bedrooms with work. This property has potential for an eight bedroom investment property in an incredible neighbourhood and community. With only being 7 minutes to the Cape Breton Regional Hospital and 15 minutes to the Cape Breton university this property will be very attractive to tenants. Call today...
Price History | |
---|---|
10/28/2020 | Listed $179,900 |
12/5/2020 | 6% - $169,900 |
General Features
Beds | 6 |
---|---|
Community Features | Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping |
Garage | no |
Listing Type | House |
NSAR Building Style | 2 Storey |
Parking | no |
Property Sub Type | Single Family |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Well |
Wheel Chair Access | no |
Interior Features
Basement | Fully Developed |
---|---|
Bedrooms | 6 |
Fireplace | no |
Flooring | Carpet, Ceramic, Laminate, Other |
Foundation | Concrete |
Fuel Type | Oil |
Heating/Cooling Type | Furnace |
Total Baths | 2 |
Exterior Features
Building Style | 2 Storey |
---|---|
Lot Size | 8300 sqft |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4 pc | Basement Level | ||
Bedroom | 11.6x9.2-jog | Main Level | ||
Bedroom | 12.4x8.7-jog | Basement Level | ||
Bedroom | 12.10x9.10-jog | 2nd Level | ||
Bedroom | 12.8x8.8 | Basement Level | ||
Bedroom | 13.7x12.9 | 2nd Level | ||
Den | 12.9x9.2 | 2nd Level | ||
Dining | 9.6x7.10 | Basement Level | ||
Foyer | 8.9x3.8 | Main Level | ||
Kitchen | 9.5x9.5 | Basement Level | ||
Kitchen | 14.1x8.10 | Main Level | ||
Laundry | 7.3x5.7 | Main Level | ||
Living | 13.6x11.6 | Main Level | ||
Living | 16x11.7 | Main Level | ||
Living | 20x9.7 | Basement Level | ||
Master Bedroom | 11.7x11.4-jog | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool