































Property Attributes
- MLS#202014258X
- TypeSingle Family
- CityWaterville
- AreaV2
- Postal CodeB0P 1V0
- Style2 Level
- Price$ 785,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size188 Acres
Listing Provided Courtesy Of:
Coldwell Banker Supercity Realty
Property Description
Approx 32+/- acres of productive farm land that in a 3 year rotation. A large rustic century farmhouse; 3 bedrooms, 1.5 baths, eat in kitchen, dining nook, dining room, living room, sun porch, veranda and an in door pool. There are many unique features that must be seen to appreciate the history. A huge double bay garage with leans (built 10 yrs ago), and an upstairs bonus room; potential for a carpentry shop, mechanic shop or home based business or a place to hold weddings and retreats. Surrounding the home are apple trees, pears, cherries, mature landscaping and beautiful gigantic 200 yr old trees! This property is truly amazing and needs to be seen. Near all amenities, located in the incredible farming region of Annapolis Valley, Nova Scotia's 'Harvest Basket'. Book your private viewing now before it's sold!
Price History | |
---|---|
12/5/2020 | Listed $785,000 |
General Features
Appliances | Cooktop - Electric, Dishwasher, Dryer - Electric, Refrigerator |
---|---|
Beds | 3 |
Community Features | Golf Course, Park, Recreation Center, School Bus Service, Shopping |
Garage | Detached, Double, Carport, Heated, Wired |
Garage | no |
Listing Type | House |
NSAR Building Style | 2 Level |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck, Patio, Barn, Shed, Tennis Court |
Terms | SALE |
Utilities | Electricity, Telephone, Other |
Water Source | Well |
Wheel Chair Access | no |
Interior Features
Basement | Full, Undeveloped, Walkout |
---|---|
Bedrooms | 3 |
Fireplace | yes |
Flooring | Carpet, Hardwood, Softwood, Vinyl |
Foundation | Concrete, Stone |
Fuel Type | Electric, Oil, Wood |
Heating/Cooling Type | Baseboard, Fireplace, Furnace, Heat Pump -Ductless, Hot Water, Other |
Total Baths | 2 |
Exterior Features
Building Style | 2 Level |
---|---|
Exterior Finish | Wood Siding |
Features | Inground Pool, Balcony, Satellite Dish, Air Jet Tub, Wood Stove(s), See Remarks |
Land Features | Cleared, Partially Cleared, Conservation, Hardwood Bush, Landscaped, Partial Landscaped, Ravine, Softwood Bush, Stream/Pond, Wooded/Treed, Year Round Road |
Lot Size | 188 Acres |
Pool Y/N | no |
Property Size | Over 100 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 11.6 14.5 | 2nd Level | ||
Bathroom | 5 x 6 | Main Level | ||
Bedroom | 23 x 9 2 | 2nd Level | ||
Bedroom | 21 x 9.4 | 2nd Level | ||
Dining | 17.1 x 13.7 | Main Level | ||
Dining | 13 x 7.7 | Main Level | ||
Kitchen | Kitchen jog - 11 x 6 | Main Level | ||
Kitchen | 10 x 9.3 | Main Level | ||
Laundry | 13.5 x 8 | 2nd Level | ||
Living | 13 x 8.9 | Main Level | ||
Master Bedroom | 16 x 12 | 2nd Level | ||
Other | Pool Room - 35.6 x 30 | Main Level | ||
Other | Walk in closet 6 x 6.9 | 2nd Level | ||
Other | Bedroom jog 4 x 4 | 2nd Level | ||
Other | Entry way - 13.7 x 7 | Main Level | ||
Other | 7.9 x 7.9 | Main Level | ||
Sun Room | 34.9 x 9.4 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool