






Property Attributes
- MLS#185769
- TypeSingle Family
- CityPenticton
- NeighbourhoodPE Columbia-Duncan
- Postal CodeV2A 0C8
- StyleDetached
- Price$ 739,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1324
- Lot Size6,104 SqFt
Listing Provided Courtesy Of:
Re/Max Penticton Realty
Property Description
Welcome to The Ridge, this beautiful 4 bed, 3 bath rancher with basement is proudly brought to you by VLS Developments Inc. This home offers spacious concept living comfort on the main floor. The kitchen includes a walk-in pantry & an 8' by 3' island with stone countertops, undermount sink, custom designed cabinetry with soft closing doors & drawers and black plumbing features. The great room includes a tiled gas fireplace & has a dedicated dining space which opens to a large cover patio perfect for entertaining. The main floor also has a master suite with a 4 piece ensuite that features infloor heating, motion under cabinet lighting & a walk-in closet with white MDF custom closet organizers. There is also a second bedroom, 4-piece bath and a laundry room on the main floor with access to the double car garage. The unfinished basement consists of 2 bedrooms, a 4-piece bath, a flex room, a rec room with an optional wet bar and wine room. Option to finish the basement available. (id:27)
Price History | |
---|---|
9/12/2020 | Listed $719,000 |
General Features
Amenities Nearby | Recreation, Schools |
---|---|
Appliances | Refrigerator, Dishwasher, Washer, Dryer, Gas stove(s), Microwave |
Beds | 4 |
Building Type | House |
Community Features | Quiet Area |
Construction Material | Wood frame |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Neighbourhood | PE Columbia/Duncan |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Exterior Finish | Brick, Wood siding |
---|---|
Lot Size | 6104 |
Parking Type | Parking Spaces, Open, Garage |
Pool Y/N | no |
View Type | Mountain view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bathroom | Basement Level | |||
Bedroom | 11 ft ,8 in x 11 ft ,2 in | Basement Level | ||
Bedroom | 10 ft ,11 in x 10 ft ,5 in | Main Level | ||
Bedroom | 11 ft ,8 in x 11 ft ,2 in | Basement Level | ||
Den | 17 ft ,8 in x 13 ft ,8 in | Basement Level | ||
Foyer | 5 ft ,3 in x 7 ft ,11 in | Main Level | ||
Great Room | 13 ft ,7 in x 17 ft ,7 in | Main Level | ||
Kitchen | 14 ft ,8 in x 9 ft ,6 in | Main Level | ||
Master Bedroom | 13 ft ,5 in x 12 ft ,3 in | Main Level | ||
Other | 8 ft ,8 in x 3 ft ,6 in | Basement Level | ||
Recreation Room | 19 ft ,4 in x 17 ft ,6 in | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool