








Property Attributes
- MLS#1220883
- TypeSingle Family
- CityNepean
- NeighbourhoodRideau Glen
- Postal CodeK2C 3H1
- StyleDetached
- Price$ 989,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Keller Williams Integrity Realty
Property Description
Attention investors and developers! Development/Infill opportunity for 1 acre property in prime location. Several possibilities with this property for rezoning and development. (id:27)
Price History | |
---|---|
12/9/2020 | Listed $989,900 |
General Features
Amenities Nearby | Airport, Golf Nearby, Shopping, Water Nearby |
---|---|
Beds | 3 |
Building Type | House |
Construction Style | Detached |
Features | Acreage, Corner Site, Other |
Garage | yes |
Listing Type | House |
Neighbourhood | Rideau Glen |
Parking | yes |
Parking Spaces | 10 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Residential |
Interior Features
Basement | Not Applicable |
---|---|
Basement Type | See Remarks |
Bedrooms | 3 |
Bedrooms Above | 3 |
Cooling Type | Unknown |
Fireplace | no |
Flooring Type | Laminate |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Baseboard heaters |
Total Baths | 1 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Lot Frontage | 326.0 |
Parking Type | Detached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8' x 10' | 2nd Level | ||
Bedroom | 10' x 10' | 2nd Level | ||
Bedroom | 10' x 12' | 2nd Level | ||
Dining | 12' x 15' | Main Level | ||
Foyer | 6' x 20' | Main Level | ||
Kitchen | 12' x 9' | Main Level | ||
Living | 15' x 15' | Main Level | ||
Master Bedroom | 12' x 12' | 2nd Level | ||
Workshop | 20' x 20' |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool